AQUALOOP use for a single family house
Project
Detached house in Břeclav / Czech Republic / 2013
Application
Greywater recycling
Products
AQUALOOP
Planning
Usage | Toilets and garden irrigation |
Average water quantity | 0,3 m³/ day |
Power consumption | 80 Watt |
Ventilation | On/Off - 5/10 minutes |
Intake | 2 x 6 cycles (1 cycle 15 Min.) |
Backwash | 2 x 6 cycles (1 cycle 15 Sec.) |
Power consumption | 0,4 kWh - kWh/m³ |
Installation time | 2 h |
Description
The pre-treated grey water is collected in the bioreactor by installing the AQUALOOP kit. This is connected to an emergency overflow.